Non-Nucleoside Reverse Transcriptase Inhibitors (NNRTI) |
Direct Links to NNRTI Info | |
Key Points | |
Generic | Brand |
Delavirdine | Rescriptor |
Nevirapine | Viramune |
Efavirenz | Sustiva |
NNRTI Summary Information |
Key Points
About NNRTIs |
1 | NNRTIs as currently formulated and understood all share the issue of cross-resistance resulting from a single or very few mutations in the HIV reverse transcriptase genome. This is referred to as a "low barrier to resistance." When subjected to uncontrolled viremia for whatever reason, these drugs as well as this class of drugs may become inactive due to the development of resistance. Therefore, in patients with the highest levels of viremia, uncertain acquired resistance, poor options for background therapy, and/or the most profound immunoincompetence, protease inhibitors may be preferred over NNRTIs. In all patients use NNRTIs ONLY in POTENT 3 or 4 drug combinations. Investigational NNRTIs such as capavirine may not share this pitfall. |
2 | Rash is a fairly frequent adverse effect especially with nevirapine. Close follow-up is warranted when these drugs are used. Mild rash may be observed in up to 33% of patients while on NNRTI therapy; moderate or progressive rash necessitates discontinuation. Hypersensitivity is cross-reactive between nevirapine and delavirdine and to a lesser extent with efavirenz. Stevens-Johnson syndrome due to nevirapine is probably seen at a frequency equal to or higher than most other medications. |
3 | The side effect profile of efavirenz is characterized by a 50% or more incidence of CNS disturbance, usually of a stimulatory nature. The spectrum of this side effect varies from minimal sleep disturbance and vivid dreams to aggravation of other psychiatric disturbances and psychosis. Mood disturbance and anxiety are quite common. Persons who require a high degree of mental focus for their living (e.g., airline pilot, air traffic controller, etc.) or those who have underlying mental health disorders may be better served by options other than efavirenz. If insomnia, depression, or issues involving interpersonal relationships develop or increase while on efavirenz, consider other antiretroviral options. In most cases, nevirapine would be a reasonable substitution. |
4 | Many studies point to the NNRTIs (especially efavirenz) as extremely potent, durable, pharmacokinetically-well-suited, easier to adhere to, and possibly less toxic alternatives to protease inhibitors. Efavirenz may be the gold standard of antiretroviral therapy especially when combined with zidovudine and lamivudine in patients naïve to therapy. Recent strides in protease inhibitor development (atazanavir, fosamprenavir) may eliminate some of these advantages currently held by NNRTIs. |
5 | Delavirdine increases serum levels of protease inhibitors. If the patient can accept the higher pill-burden associated with delavirdine, this drug may be a prudent component of a protease inhibitor-containing regimen. Frequent dosing of delavirdine limits its usefulness. |
6 | Efavirenz and nevirapine significantly reduce protease inhibitor serum levels. Dosing of nelfinavir, indinavir, lopinavir/ritonavir, saquinavir, and amprenavir must be increased by 25-33% to compensate for this effect or boosting with ritonavir should be employed. Atazanavir must be boosted with ritonavir when it is used with efavirenz. However, the interaction of nevirapine and atazanavir is uncertain at this time (May 2004), and this combination should be avoided until specific interaction data is available. The same uncertainty exists for the interaction of nevirapine with fosamprenavir. |
7 | There are multiple drug interactions associated with use of the NNRTIs. When prescribing, check for interactions carefully via drug reference book, PDA, computer, this site, or your pharmacist. |
8 | Certain resistance mutations confer in vitro hypersensitivity to NNRTIs. The clinical significance of this is not fully understood, but it is probably of a minimal nature (May 2004) |
9 | Hepatotoxicity is fairly frequent with the NNRTIs, especially nevirapine and single daily dosing of nevirapine. Liver enzymes should be checked at 2 and 4 weeks after initiation of therapy and monthly until stability is assured. Hepatotoxicity appears to much more frequent (12x) in persons who initiate nevirapine with relatively intact immunity. Therefore according to the manufacturer it should be used very cautiously if at all in women with CD4 lymphocyte counts greater than 250 (and in men with CD4 lymphocyte counts greater than 400?) This leads to the important necessity to educate the patient regarding signs and symptoms of hepatotoxicity. The hepatotoxicity usually occurs in the first 6 weeks of therapy, but patients should be monitored carefully for at least the first 18 weeks of therapy. Hepatotoxicity is generally considered tolerable if mild (<4-5 times the upper limit of normal of AST and ALT) and if nonprogressive. |
10 | Efavirenz should not be used in women who desire to become pregnant, women who are using inadequate birth control, or women who are pregnant. Severe birth defects were noted in 3 of 31 monkeys who were given efavirenz during pregnancy. Click here for more info. |
11 |
New Information and Recommendations on Discontinuation
of NNRTIs with prolonged half-lives: Due to the long serum and/or intracellular half-lives of nevirapine and efavirenz, sudden discontinuation of these drugs without substitution of other potent antiretrovirals may result in prolonged subtherapeutic drug levels for several weeks leading ultimately to possible resistance to this entire class of drugs. It is therefore recommended that when antiretrovirals are discontinued that include nevirapine or efavirenz, a potent and active protease inhibitor should be substituted first for the NNRTI. This protease inhibitor substitution therapy should then be continued for 2 weeks. At that point when NNRTI levels are essentially zero, the PI-based substitute antiretroviral therapy may be stopped. An alternative to this strategy may be to stop the long-acting NNRTI 5 days prior to discontinuing the NRTI backbone. Although the strategies above seem reasonable, they remain untested. |
Next Page | Click HERE for detailed NNRTI drug information or select a link below |
Links to Antiretroviral Sections |
Nucleoside & Nucleotide Reverse Transcriptase Inhibitors (NRTI) |
AZT | ddC | ddI | d4T | 3TC | ABC | FTC | TDF | Combivir | Trizivir | Epzicom | Truvada |
Nonnucleoside Reverse Transcriptase Inhibitors (NNRTI) |
efavirenz | nevirapine | delavirdine |
Protease Inhibitors (PI) | Boosted Protease Inhibitors |
saquinavir | indinavir | ritonavir | nelfinavir | amprenavir | lopinavir + ritonavir | atazanavir | fosamprenavir |
Fusion Inhibitors |
enfuvirtide |
Updated 9.19.2004